| Curriculum Guide | Course # | Title | Date | Status |
| All Guides, unless indicated, are based on the NJCCCS Adopted in 2004 | ||||
| Language Arts Literacy | ||||
| Grade 8 | 1110 | |||
| Grade 8 | 1120 | |||
| Grade 8 | 1140 | |||
| Grade 8 | 1160 | Project Workshop | ||
| Grade 8 | 0110 | Reading Enrichment | ||
| Grade 8 | 0120 | Basic Skills Reading | ||
| Grade 9 | 1111 | English 1 | ||
| Grade 9 | 1121 | English 1 | ||
| Grade 9 | 0909 | Study Skills | ||
| Grade 10 | 1112 | American Literature | ||
| Grade 10 | 1122 | American Literature | ||
| Grade 10-11 | 1182 | HSPA/L.A./Lit/PSAT/SAT | ||
| Grade 11 | 1113 | British Literature | ||
| Grade 11 | 1123 | British Literature | ||
| Grade11 | 0911 | Reading for Meaning | ||
| Grade 12 | 1115 | English IV | ||
| Grade 12 | Accelerated English | |||
| Grade 12 | 1114 | World Literature | ||
| Grade 12 | 1124 | World Literature | ||
| Grade 12 | 1154 | SRA | ||
| Grade 9-12 | 1211 | Journalism I | ||
| Grade 10-12 | 1212 | Journalism II | ||
| Grade 10 | 1671 | Introduction to Education I | ||
| Grade 11 | 1672 | Introduction to Education II | ||
| Grade 12 | 1673 | Introduction to Education III | ||
| Grade 9-12 | 1512 | Introduction to Theater/Speech I | ||
| Grade 9-12 | 1513 | Introduction to Theater/Speech II | ||
| Grade 10-12 | 1677 | Creative Writing Workshop | ||
| Grade 10-12 | 1514 |
PSAT/SAT Preparation |
||
| Math | ||||
| Grade 8 | 3110 | Math 8 | ||
| Grade 8 | 3310 | Pre Algebra | ||
| Grade 8 | 3210 | Accelerated Algebra | ||
| Grade 9-12 | 3212 | Algebra 1 | ||
| Grade 10-12 | 3233 | Algebra 2 | ||
| Grade 9-12 | Basic Geometry | |||
| Grade | Elementary Statistics | |||
| Grade | HSPA MATH | |||
| Grade 9 | General Math I | |||
| Grade 11 | Math III | |||
| Grade 12 | Math | |||
| Science | ||||
| Grade 8 | ||||
| Grade 8 | Accelerated Science | |||
| Grade 9 | 4208 | Accelerated Earth Science | ||
| Grade 9-12 | Family Consumer Science | |||
| Grade 11 | Chemistry | |||
| Grade 11-12 | Advanced Placement Biology | |||
| Grade 12 | Accelerated Physics | |||
| Health | ||||
| Grade | Health Careers 2004 | |||
| Grade | Emergency Clinic Care 12 | |||
| History | ||||
| Grade 9 | World History | |||
| Grade 9 | Accelerated World History | |||
| Grade 10 | US_History_ | |||
| Grade 11 | US_Hist_II | |||
| Art | ||||
| Grade 10-12 | 7812 | Art in Publications I | ||
| Grade 11-12 | 7813 | Art in Publications II | ||
| Grade 12 | 7814 | Art in Publications III | ||
| Music | ||||
| Band Guide | ||||
| Business | ||||
| Grade 8 | Business Careers | |||
| Grade 9-12 | Accounting | |||
| Grade 10-12 | Business Law | |||
| Physical Ed | ||||
| Grades 8 - 12 | ||||